out & about real estate local news & sports the arts hamptons style food & wine home & garden outdoors & fitness video home

news

« local sports

Updated: November 2, 2009, 4:09 pm

   Share    Print    Email

McAllister Tops Classmates To Capture Hurricane 5K; Penn, Kelly Win Triple Crown

Dylan McAllister holds off WHB teammate Forest Gilbakian to win the eighth annual Hurricane 5K. Photos by Brett Mauser

Westhampton Beach - Their rivalry is friendly, but once the finish line was in sight, Dylan McAllister and Forest Gilbakian made their final push. In entering the football complex and making one final loop around Hansen Field, McAllister was able to maintain his slight lead over his Westhampton cross country and track teammate down the back stretch. The sophomore registered a time of 16 minutes, 23 seconds, to eke out the win in the eighth annual Hurricane 5K, the third and final leg of the Hamptons Triple Crown.

Quogue's Tara Farrell prevailed in the female division, winning with a time of 18:20.

McAllister admitted that Gilbakian generally prevails head-to-head. Most recently, Gilbakian ran a 16:29 at the Brown Invitational to take ninth while McAllister's 16:58 took 29th. Prior to that, Gilbakian posted the same time in a dual meet with Sayville while McAllister finished in 17:04. However, in this instance, the 15-year-old McAllister beat his elder to win the 5K, and McAllister did it by shaving more than a minute off his 2008 time of 17:29 that fetched him second place.

Gilbakian was just five seconds back with a time of 16:28. The two began a parade of current and former Westhampton runners to complete the 3.1 mile jaunt through town. Brandon Penn came across third in 16:53 and was followed by Blane Bossung (17:12) and Ted Wolfersdorf (17:44), a former pentathlete at WBHS currently attending UMass-Amherst.

For the women, Quogue's Tara Farrell registered a time of 18:20 to finish ninth overall and narrowly beat out Westhampton's Laura Brown (18:28) in the division. Brown hit the line in 10th overall; Lauren Laviola of Southampton was less than a minute behind in 19:25.

The race was the third of three legs of the Hamptons Triple Crown, a series of races that consists of July's Joe Koziarz Memorial 5K and October's Quogue Hudsy 5K. Penn was the overall winner, having taken covered the 15 kilometers in an aggregate time of 54:33. He had finished just behind Bossung in the previous two races and trailed by nine seconds but won by enough on Saturday -- 19 seconds -- to capture the Crown. Hampton Bays' Kammy Kelly was the top female finisher in the series; she placed 56th in the Koziarz, 15th in the Hudsy and 19th on Saturday. To qualify for the Crown, competitors had to partake in all three races.

Proceeds from the race went toward the Hurricane Educational Foundation, which benefits educational and extracurricular activities in the Westhampton Beach school district.

Ted Wolfersdorf (1002) and Russell Utter (1085) are stride for stride over the last few yards; Wolfersdorf beat Utter by just over three-tenths a second at the finish line.


HURRICANE 5K
Benefitting the Hurricane Educational Foundation
Saturday, October 24
Results courtesy just-in-time-racing.com

1 1363 Dylan McAllister M15 Quogue 16:23.23 2
2 1282 Forest Gilbakian M17 Westhampton Beach 16:28.62 3
3 1443 Brandon Penn* M16 Westhampton Beach 16:53.81 5
4 1262 Blane Bossung* M15 Quogue 17:12.44 6
5 1002 Ted Wolfersdorf M20 Quogue 17:49.78
6 1085 Russell Utter M15 Quogue 17:50.09 1
7 1446 Kyle Schlecht M16 Center Moriches 17:59.63
8 1289 Tim Hulse M15 East Moriches 18:16.10 8
9 1481 Tara Farrell W30 Quogue 18:20.81 1
10 1485 Laura Brown W42 Westhampton Beach 18:28.79 1
11 1264 John Broich M48 Sag Harbor 18:49.91
12 1366 Henry Moreta M12 Westhampton Beach 19:06.09
13 1456 Lauren Laviola W28 Unattached 19:25.31
14 1294 Dan Lopez M16 Westhampton Beach 19:34.18
15 1455 Sean McCarthy M41 Wading River 19:39.34
16 1260 Molly Bennett W16 Quogue 19:47.46 1
17 1483 Subi Chockingam M15 Westhampton Beach 19:59.45
18 1263 KC Brett M49 Port Jefferson Station 20:14.52
19 1480 Kammy Kelly W33 Hampton Bays 20:26.94
20 1285 Ann Herr W29 Wading River 20:30.80
21 1259 Robert Atkinson M40 Westhampton Beach 20:31.37
22 1049 Julie Milliman W22 Westhampton 20:31.94
23 1451 Mary Sullivan W22 Quogue 20:38.12
24 1484 Graham Brown M13 Westhampton Beach 20:40.46 4
25 1258 Linday Andarakis W15 Westhampton 20:43.86 2
26 1361 Kaylene Mason* W16 Quogue 20:54.49 3
27 1364 Dylan McCoy M18 East Moriches 20:58.43
28 1500 Joe Palagonia M16 Quogue 21:06.02
29 1284 Chris Herr M32 Wading River 21:06.89
30 1266 Darryl Butkos M44 Manorville 21:16.94
31 1288 Kao Hosono M17 Quogue 21:19.03
32 1004 Christian Intarcia M14 East Moriches 21:24.58 7
33 1028 Rhonda Cohen W42 Westhampton Beach 21:25.07 2
34 1472 Jon Kuritsky M57 Westhampton 21:26.07 1
35 1448 Robert Smith M51 Westhampton Beach 21:29.39
36 1287 Bryan Hoffman M16 Westhampton Beach 21:35.19
37 1445 Karly Sabo W16 Westhampton Beach 21:39.22 4
38 1279 Sarah Donohue W16 East Moriches 22:01.01 5
39 1021 Jason Braunstein M36 Unattached 22:09.70
40 1292 Christa Kearns W15 Quogue 22:13.17 8
41 1450 Brianna Spano W15 Westhampton Beach 22:28.82 9
42 1489 Ralph Beaver M47 Westhampton Beach 22:34.58
43 1476 Tommy Boskarup M12 Westhampton Beach 22:46.91
44 1016 Liam Huysman M12 Remsenburg 22:49.19
45 1297 Edward Manzello M47 Shoreham 22:51.36
46 1270 James Comerford M30 E. Patchogue 23:06.64
47 1271 Thomas Comerford M34 E. Patchogue 23:11.03
48 1293 Sam Lacetera W15 Speonk 23:14.13 10
49 1470 Caitlin Golden W22 Center Moriches 23:27.26
50 1006 Amy Hensley W48 Westhampton Beach 23:29.58 3
51 1473 Jared Lettieri M16 Westhampton Beach 23:32.52
52 1499 Dominic Libardi M16 Quogue 23:32.94
53 1495 Remi Kneski W15 Westhampton 23:33.43 12
54 1486 Sheel Patel M15 Quogue 23:33.85
55 1015 Arianna Cascone W12 Quogue 23:34.45
56 1261 Bryan Bookamer M29 Westhampton 23:45.25 1
57 1471 Erika Habersant W31 Unattached 23:45.71
58 1269 Devon Clarke W16 Manorville 23:49.60 13
59 1007 Casey Fuchs W15 Remsenburg 23:54.97 15
60 1048 Matt Montpetit M24 Westhampton 24:03.65 2
61 1497 Katie Boyle W17 Speonk 24:08.08 17
62 1291 Michael Joyce M46 Remsenburg 24:11.25
63 1441 James Passarelle M14 East Moriches 24:15.80 9
64 1460 Grace Gilbakian W11 Quogue 24:16.46
65 1362 Gabrielle Massa* W11 Shoreham 24:18.74
66 1273 Peter Cook M10 Wading River 24:19.15
67 1017 David Husman M53 Remsenburg 24:22.75
68 1029 Katy Graves W34 Quogue 24:25.51 2
69 1278 Bob Donohue M48 East Moriches 24:28.98
70 1488 Brian Davis M45 Hampton Bays 24:29.41
71 1060 Fred Bauer M50 Westhampton 24:31.60 2
72 1465 Katelyn Parry W12 Westhampton Beach 24:52.55 1
73 1474 Charles Girdatty M57 Unattached 25:00.32
74 1039 Kerri Langan W36 Quogue 25:05.92 3
75 1052 Rich Suter M54 Quogue 25:09.43
76 1496 Tammy Kneski W45 Westhampton 25:14.57
77 1466 Clara McKeon W16 Westhampton 25:18.74
78 1295 Will Mairs M13 Westhampton 25:20.33
79 1005 Hannah Bisagni W15 Westhampton Beach 25:22.07
80 1365 Christine Minnear* W39 Manorville 25:24.64
81 1482 Ewa Szychowska W33 Hampton Bays 25:25.16
82 1059 Elizabeth MeCourt W40 Westhampton Beach 25:25.38
83 1267 Frank Butz* M61 Hampton Bays 25:27.84
84 1054 Shannon Nigg W14 East Moriches 25:31.83 6
85 1464 Danielle Parry W16 Westhampton Beach 25:36.95
86 1058 Heidi Figuera W16 Westhampton Beach 25:37.51
87 1268 Vanessa Canavan W13 Westhampton 25:37.99 7
88 1275 Sarah Culver W12 Westhampton Beach 25:54.35 2
89 1257 Sarah Adams* W57 Quogue 25:56.30
90 1369 Siobhal O'Donnell M29 Westhampton 25:57.25 3
91 1493 Paul D'Elisa M46 Manorville 26:06.26
92 1442 Annica Penn W14 Westhampton Beach 26:13.62 11
93 1462 Joe Payne M61 Unattached 26:14.76
94 1012 Stephanie Davis W50 Remsenburg 26:21.62
95 1027 William Wright M28 Quogue 26:30.54
96 1453 Sarah Weigand W17 East Moriches 26:37.27 19
97 1454 Matt Addmann M33 Riverhead 26:41.15
98 1368 Jim O'Donnell M57 Westhampton 27:25.25 3
99 1281 Deana Georgitis W30 Winston Salem 27:29.80
100 1018 Meaghan De Cara W15 Quogue 27:33.85
101 1479 Andrea Siciliano W39 Manorville 27:46.60
102 1001 Doug Saguto M39 Wading River 27:54.39
103 1298 Melissa Manzello* W10 Shoreham 27:55.12
104 1452 Gina Webster W42 Westhampton 28:24.81
105 1037 Shelby Fender W15 Westhampton Beach 28:33.56
106 1014 Alexa Crawford W16 Speonk 28:55.79
107 1283 Anna Greenwald W34 Quogue 28:56.24
108 1449 Susan Sommer* W44 Remsenburg 29:06.07
109 1024 Carly McCoy W15 East Moriches 29:18.11
110 1056 Melody Caponi W15 Speonk 29:21.40
111 1498 Donald Gershuny M64 Remsenburg 29:25.06
112 1367 Michelle Mulligan W47 Manorville 29:28.45
113 1296 Caren Manzello W44 Shoreham 29:39.12
114 1272 Barbara Connolly W45 Manorville 30:31.06
115 1061 Amber Grieco W15 Center Moriches 30:43.93
116 1032 Katie McCarthy W15 East Moriches 30:44.59
117 1050 Lydia Frenael-Sulyzk W15 Westhampton Beach 30:45.06
118 1491 Crista Dawydiak W15 Remsenburg 30:46.02 21
119 1023 Devin Dempsey W15 East Moriches 30:46.93
120 1019 Shishel Herrera W16 Quogue 30:47.65
121 1290 Elizabeth Joyce W14 Remsenburg 31:02.14 14
122 1494 Kira Cummings W16 Quogue 31:35.43
123 1035 Alex Siolos W15 East Moriches 32:16.92
124 1046 Rebecca Robbins W15 East Moriches 32:45.49
125 1076 Toni Bakker W15 East Moriches 32:46.56
126 1011 Charles Mason M40 Quogue 32:47.04
127 1051 Hannah Caponi W14 Speonk 33:22.31 16
128 1053 Alex Suter W15 Quogue 33:36.58
129 1062 Hannah Pell W14 Unattached 33:37.01
130 1057 Megan Speer W14 Westhampton Beach 33:37.42
131 1033 Cassandra Martin W14 Manorville 33:41.21 18
132 1040 Maggie Bloomfield W65 Westhampton Beach 33:41.62
133 1047 Katelyn Ogeka W15 Quogue 34:09.61
134 1078 Haley Laube W15 Westhampton 34:09.67
135 1487 Shobha Patel W46 Quogue 34:09.80
136 1492 Melissa Reeves W16 Quogue 34:28.71
137 1077 Jessica Hughes W15 East Moriches 34:29.16
138 1013 Kristen Coudrey W15 Center Moriches 34:29.42
139 1469 Robert Golden M53 Center Moriches 34:45.10
140 1030 Carly Mendoza W16 Quogue 34:56.13
141 1031 Jonathan Mendoza M8 Quogue 35:10.32
142 -9 Unknown X 35:11.00
143 1003 Lexa Smith W15 Quogue 35:44.22
144 1034 Kaitlin Fibkins W15 East Moriches 36:00.51
145 1459 Carolyn Prill W15 Westhampton Beach 36:00.57
146 1044 Taryn Briskin W14 Unattached 36:01.79
147 1461 Courtney Lauve W15 Quogue 36:06.71
148 1010 Kelsey Taylor W10 Westhampton 36:30.83
149 1026 Joe Taylor M23 Westhampton 36:50.55
150 1086 Janine Nilson W51 East Moriches 37:08.74
151 1036 Breanna Hanratty W14 Speonk 37:17.16
152 1009 Sarah Mulligan W13 Manorville 37:25.64 20
153 1008 Morgan Coanolly M16 Manorville 37:44.43
154 1463 Alex Walker W15 Speonk 37:46.23
155 1043 Lauren Weiss W15 East Moriches 38:45.20
156 1025 Diane Briskin W50 Unattached 40:38.04
157 1041 Emily Hubbary W17 Quogue 40:43.54
158 1042 Jackie Manzi W18 Westhampton 40:47.11
159 1475 Emily Brosan W14 Westhampton Beach 40:48.57
160 1066 Kimberly Riffle 106 Westhampton Beach 41:48.37
161 1081 Ariel Sarigul W15 Quogue 41:48.46
162 1082 Allie Buccos W17 Quogue 42:48.93
163 1084 Barri Robinson W16 Remsenburg 42:56.50
164 1080 Stephanie Capri W15 East Moriches 42:58.97
165 1083 Janelle Butkevich W16 Quogue 43:13.70
166 1063 Jacqueline Mulholland W16 East Moriches 43:14.14
167 1065 Yuana Illiano W15 East Moriches 43:15.80
168 1064 Michelle Zambik W15 East Moriches 43:20.01
169 1079 Taylor Martin W16 Westhampton Beach 43:22.82
170 1067 Alyssa Saccente W15 Quogue 43:23.28
171 1444 Brooke Rera W14 Westhampton Beach 44:05.46
172 1045 Lauren Dalessio W17 Westhampton 44:05.96
173 1020 Lauren Marletta W18 East Moriches 44:06.48
174 1022 Arielle Assayag W17 East Moriches 44:06.99
175 1457 Stephanie Fitt W12 Westhampton Beach 46:27.63 3
176 1458 Liana Fitt W15 Westhampton Beach 49:00.63
177 1038 Johann Miranda W14 East Moriches 49:00.75

The masses take off from the start line for the eighth running of the Hurricane 5K.




Comments

There are no comments on this article

Submit Your Comment
Name:*
Location:*
Comments:*
Question:*
What color is a firetruck?
(For spam prevention, thanks)
 

* Comments will be reviewed and posted in a timely fashion

* All fields are required


Arts & Entertainment

Hamptons.com Talks With Author Coerte V. W. Felske This Week In Arts A.R. Gurney's 'The Cocktail Hour' Presented By The Naked Stage At Guild Hall Canio´s Books Celebrates Their 10th Anniversary And Launch Of Canio´s Cultural Cafe 'Decembers Past And Present' Sparkles With Celebrations Of Hamptons Settlers Guild Hall Slate Of Upcoming Events

Home & Garden

East Hampton Historical Society 2009 House And Garden Tour Announced Practical Tips To Help Your Trees Survive The Winter Chill ReSnackIt Puts A Stop To Sandwich Bag Trash Paint Your Rooms 'Green' Time To Get Those Leaves Off The Ground Think Garden Season's Over? Not So Fast!

Food & Wine

Enjoy A Dog Day Afternoon At Bedell Cellars News You Can Eat Spinach Pie Makes A Great Main Or Side Dish Mary's Magical Margarita Frozen Cream Pie Bamboo's Clementine Martini Best Ever Hamptons Apple Pie

Latest Videos

Chef John DeLuice, of The Waverly Inn, on Hamptons.com Main Street Series
Wally Smith On The Plight of WLIU And Saving Public Radio
Countess LuAnn de Lesseps on Hamptons.com Main Street Series