Sag Harbor - At the fifth annual Minds Over Matter 5K, the village of Sag Harbor showed it's more than willing to fight the battle against brain cancer, a battle that one of its own, Gwen Kosinski, began fighting nearly a decade ago.
|
 |
Two senior race finishers were applauded at race's end: Madeline Clancy of Holbrook, finishing in 53:43 and Andrew Neidnig of Sag Harbor, in 53:48. |
More than 500 runners hit the streets of downtown Sag Harbor to raise money for the Gwen L. Kosinski Foundation, a non-profit organization that raises money for brain tumor research and honors the Sag Harbor woman who in 2002 lost her life after a long bout with a brain tumor. According to Jaime Kosinski, foundation president and daughter of the woman for who the foundation is named, this year's event raised over $20,000 for brain cancer research.
"I'm surprised," Kosinski said. "I know Sag Harbor is kind of a small town, but everyone's kind of pulled together. We're happy to have gotten it to this point."
In the race, Jim MacWhinnie of Southampton led the crowd of runners downtown and turned west for a loop on Redwood Road along Sag Harbor Cove before heading back toward the finish line. A personal trainer at Core Dynamics in Water Mill and accomplished runner and triathlete, MacWhinnie posted a time of 17:34 to win the event, finishing 32 seconds ahead of the nearest competitor.
MacWhinnie outkicked Jason Hancock (18:06), also of Southampton, for top honors. Center Moriches' Greg Sinnott, a former track and field star at Boston University, finished fourth (18:48), who just beat East Quogue resident and Pierson cross country coach Joe Amato (18:49) for fourth place.
|
 |
Jack Kosinski, a member of the family which organizes the annual race, surprised the crowd by proposing to his girlfriend DanaRose Rufino before the awards ceremony. |
East Quogue's Tara Farrell, who took second place among women in the 2005 race, was first across the line this year and third overall. Her time of 18:40 bettered the previous race record by a female, set by Christina Bilsky in 2004, by 51 seconds. Westhampton Beach's Laura Brown, winner of the female division at the last two MOM 5Ks, took second, and eighth overall (19:24).
The pack since the inaugural Minds Over Matter race in 2004 has doubled. That year, 264 runners completed the race; on Saturday, 529 began the race on West Water Street and 476 finished. Of those finishers, nearly half of them were Sag Harbor residents. Kosinski estimated that 100 enrollees were not present for the race, citing the previous night's inclement weather. Overall, though, she was touched by the turnout.
"It's great to have a weekend where we remember our mom, but it's so much beyond that," Kosinski said. "What we're doing is a movement in the brain tumor awareness arena and we're trying to really make a difference. It was great on Saturday."
To cap the weekend, her brother, Jack Kosinski, proposed to girlfriend DanaRose Rufino before the awards ceremony. She accepted.
"It was pretty amazing," Kosinski said. "My dad was thrilled."
Gwen Kosinski was diagnosed with a high-grade brain tumor in 1999 at age 46. She fought the disease for two-and-a-half years before she passed on May 28, 2002. Along with the Minds Over Matter running club, the foundation is committed to raising awareness and funding for brain tumor research. The MOM runners, a group founded by brain tumor patient Bob Conneely and wife Sheila, debuted at the 2001 New York City Marathon, for which it raised $28,000. Since then, it and the GLK Foundation have raised upward of $200,000 through the 5K and October's annual charity golf tournament. The foundation has discussed asking all of next May's racers to raise $75 to deepen the impact of their efforts.
"We want to remember her and honor her, and honor all brain tumor patients and families struggling with this day to day," Kosinski said. "It's an area of cancer research that is under-funded and the survival rate isn't high at all. We're trying to change that."
2008 MINDS OVER MATTER 5K
Saturday, May 10; Sag Harbor
Directed by Jaime Kosinski
Sponsored by Gwen L. Kosinski Foundation
Place No. C Name City St Age S 5K Pace
1. 329 3 Jim MacWhinnie SOUTHAMPTON NY 36 M 17:34 5:40
2. 326 3 Jason Hancock SOUTHAMPTON NY 34 M 18:06 5:50
3. 468 3 Tara Farrell EAST QUOGUE NY 29 F 18:40 6:01
4. 375 3 Greg Sinnott CENTER MORICHES NY 23 M 18:48 6:04
5. 335 3 Joe Amato EAST QUOGUE NY 42 M 18:49 6:04
6. 973 3 Ben Reynosa SAG HARBOR NY 25 M 19:12 6:11
7. 293 3 Dominso Perez SAG HARBOR NY 38 M 19:15 6:12
8. 470 3 Laura Brown WESTHAMPTON BEACH NY 40 F 19:24 6:15
9. 542 3 Eric Verruto WESTBURY NY 31 M 20:06 6:29
10. 987 3 Laura Byrnes EAST HAMPTON NY 22 F 20:07 6:29
11. 255 3 John Broich SAG HARBOR NY 46 M 20:08 6:29
12. 409 3 Kai Leo SAG HARBOR NY 17 M 20:09 6:30
13. 429 3 Nico Cassone CT 14 M 20:11 6:30
14. 982 3 Sean Hartnett SAG HARBOR NY 14 M 20:12 6:31
15. 356 3 Gabe Gasso SAG HARBOR NY 14 M 20:13 6:31
16. 865 3 Mike Hinz SAG HARBOR NY 19 M 20:14 6:31
17. 956 3 Donnelly McGovern WAINSCOTT NY 39 M 20:22 6:34
18. 238 3 Scott Brooks SAG HARBOR NY 44 M 20:48 6:42
19. 486 3 Israel Argueta SAG HARBOR NY 28 M 20:51 6:43
20. 279 3 Larry Eastman WADING RIVER 61 M 20:53 6:44
21. 990 3 Kara Perez NEW YORK NY 23 F 20:58 6:45
22. 242 3 Jill Robins SOUTHAMPTON NY 31 F 21:01 6:46
23. 224 3 Joseph Brida MILLER PLACE NY 56 M 21:02 6:47
24. 225 3 Gary Despres EAST QUOGUE NY 25 M 21:03 6:47
25. 277 3 Paul Naidment EAST HAMPTON NY 56 M 21:13 6:50
26. 364 3 Jimmy Sloane SAG HARBOR NY 15 M 21:16 6:51
27. 580 3 Marybeth Dee SAG HARBOR NY 36 F 21:27 6:55
28. 476 3 David Oakley HAMPTON BAYS NY 60 M 21:33 6:57
29. 251 3 Alistair Rogers ROCKY POINT NY 35 M 21:34 6:57
30. 492 3 Michael Hartmann MASTIC NY 17 M 21:35 6:57
31. 430 3 Jerry Crennan LAKE GROVE NY 50 M 21:36 6:58
32. 989 3 Don Nenninger PORT JEFF NY 46 M 21:43 7:00
33. 931 3 Marc Schultz NEW YORK NY 50 M 21:46 7:01
34. 351 3 Sean Crowley SAG HARBOR NY 47 M 21:57 7:04
35. 221 3 Sharon Zuhoski MIDDLE ISLAND NY 54 F 22:08 7:08
36. 827 3 Sarah Barrett SAGAPONACK NY 14 F 22:11 7:09
37. 582 3 Jeff Yennie SAG HARBOR NY 59 M 22:12 7:09
38. 583 3 Keriann Fitzpatrick SAG HARBOR NY 13 F 22:13 7:10
39. 939 3 Marianne Terrigno SAG HARBOR NY 52 F 22:18 7:11
40. 295 3 Reynando Martin SAG HARBOR NY M 22:18 7:11
41. 459 3 Paul Munoz EAST HAMPTON NY 26 M 22:18 7:11
42. 920 3 Bernadette Ruggiero EAST HAMPTON NY 30 F 22:18 7:11
43. 961 3 Michael Mawdy SHELTER ISLAND NY 15 M 22:38 7:18
44. 950 3 Matthew Wood WADING RIVER NY 32 M 22:39 7:18
45. 914 3 Mar Poitras SAG HARBOR NY 31 F 22:43 7:19
46. 986 3 Anne Pontani SOUTHAMPTON NY 52 F 22:44 7:19
47. 548 3 Moss Turpan EAST HAMPTON NY 16 M 22:44 7:19
48. 547 3 Adrian Trunzo EAST HAMPTON NY 17 M 22:46 7:20
49. 423 3 Max Rowen EAST HAMPTON NY 13 M 22:48 7:21
50. 338 3 Benito Vila EAST HAMPTON NY 46 M 22:48 7:21
51. 910 3 Stephen Petruccelli SAG HARBOR NY 34 M 22:51 7:22
52. 983 3 Shevaun Teevan NEW YORK NY 36 F 22:53 7:22
53. 403 3 Paul Engelhardt MANORVILLE NY 39 M 23:04 7:26
54. 373 3 Thomas Stelle SAG HARBOR NY 17 M 23:09 7:28
55. 991 3 Nicole Kelley PORT JEFFERSON NY 41 F 23:11 7:28
56. 381 3 Hilario Alvarez SAG HARBOR NY 36 M 23:13 7:29
57. 387 3 Nick Kestler MATTITUCK NY 16 M 23:15 7:29
58. 331 3
Joseph Lombardo EAST HAMPTON NY 34 M 23:23 7:32
59. 397 3 Jessica Bellofalto SAG HARBOR NY 34 F 23:25 7:33
60. 316 3 Joseph Kesinski EAST MORICHES NY 29 M 23:26 7:33
61. 443 3 Anthony Grausso EASTPORT NY 29 M 23:29 7:34
62. 365 3 Patrick Sloane SAG HARBOR NY 13 M 23:30 7:34
63. 385 3 Blake Hallinan SOUTHAMPTON NY 30 M 23:31 7:35
64. 861 3 Clare Hallinan NEW YORK NY 30 F 23:32 7:35
65. 885 3 Matt & Amity Lucas SAG HARBOR NY 26 M 23:37 7:37
66. 352 3 Christian Gonzalez SAG HARBOR NY 15 M 23:38 7:37
67. 288 3 Joseph Ekster NEW SUFFOLK NY 32 M 23:38 7:37
68. 544 3 Amelia Skerys SAG HARBOR NY 16 F 23:39 7:37
69. 200 3 Timothy Gualtieri AMAGANSETT NY 13 M 23:40 7:38
70. 994 3 Zak Gawronski SAG HARBOR NY 14 M 23:43 7:39
71. 325 3 Greg Homayoon BAYPORT NY 33 M 23:45 7:39
72. 573 3 Jay I Flanagan SAG HARBOR NY 36 M 23:47 7:40
73. 863 3 Brianna Hand SAG HARBOR NY 16 F 23:48 7:40
74. 563 3 Jake Bennett SAG HARBOR NY 12 M 23:49 7:40
75. 348 3 Brooke Rodd SOUTHAMPTON NY 33 F 23:50 7:41
76. 309 3 Marcus Walker EAST HAMPTON NY 15 M 23:57 7:43
77. 218 3 James Kinnier SAG HARBOR NY 44 M 23:58 7:43
78. 382 3 Tony Kenesino SOUTHAMPTON NY 65 M 23:59 7:44
79. 482 3 Charles Carawan SAG HARBOR NY 11 M 24:02 7:45
80. 461 3 George Kneeland SHELTER ISLAND NY 41 M 24:03 7:45
81. 389 3 Brendan Clavin SAG HARBOR NY 19 M 24:08 7:47
82. 467 3 Duane M'mahon SAG HARBOR NY 28 M 24:09 7:47
83. 557 3 Hugo Escanuela SAG HARBOR NY 21 M 24:13 7:48
84. 984 3 Chris Napolitano SHELTER ISLAND NY M 24:14 7:48
85. 554 3 Drew Harvey SAG HARBOR NY 11 M 24:17 7:49
86. 922 3 Jungck Sandra SAG HARBOR NY 41 F 24:21 7:51
87. 413 3 Isabel Milligan SOUTHAMPTON NY 12 F 24:31 7:54
88. 556 3 Robin Helgerson WATER MILL NY 37 F 24:33 7:55
89. 363 3 Gary Rempe SOUTHOLD NY 54 M 24:36 7:56
90. 555 3 Linda Daniels SAG HARBOR NY 57 F 24:40 7:57
91. 222 3 Marty Schimmele MASSAPEQUA NY 47 M 24:44 7:58
92. 576 3 John Mahoney SHELTER ISLAND NY 43 M 24:50 8:00
93. 246 3 David Sherwood SAG HARBOR NY 39 M 24:53 8:01
94. 890 3 Lisa Monaco NEW YORK NY 35 F 24:55 8:02
95. 410 3 Amity Marmuscak NEW YORK NY 29 F 25:05 8:05
96. 862 3 Richard Hand SAG HARBOR NY 45 M 25:06 8:05
97. 466 3 Eric Cohen EAST HAMPTON NY 50 M 25:07 8:06
98. 280 3 Anthony Park SAG HARBOR NY 17 M 25:09 8:06
99. 323 3 Susan Payne EAST HAMPTON NY 46 F 25:13 8:07
100. 284 3 Scott Rinaldi SAG HARBOR NY 18 M 25:14 8:08
101. 257 3 Andrew Blodorn SAG HARBOR NY 25 M 25:19 8:09
102. 936 3 Alicia Tagliasacchi SAG HARBOR NY 17 F 25:29 8:13
103. 502 3 David Reynosa SAG HARBOR NY 19 M 25:29 8:13
104. 837 3 Andy Brosnan VALLEY COTTAGE NY 43 M 25:36 8:15
105. 891 3 Kiernan Mooney LONG BEACH NY 33 M 25:39 8:16
106. 250 3 Shana McGowan EAST HAMPTON NY 18 F 25:41 8:16
107. 487 3 Craig Brierley EAST HAMPTON NY 42 M 25:43 8:17
108. 488 3 Thomas Brierley EAST HAMPTON NY 11 M 25:44 8:17
109. 400 3 Bill Costello WAINSCOTT NY 47 M 25:44 8:17
110. 566 3 Chris Duryea SAG HARBOR NY 37 M 25:44 8:17
111. 588 3 Andrew James SAG HARBOR NY 10 M 25:49 8:19
112. 258 3 Shari Hymes SAG HARBOR NY 46 F 25:54 8:21
113. 824 3 Michelle Andrews NEW YORK NY 28 F 25:56 8:21
114. 374 3 Sarah Birdsall SAG HARBOR NY 29 F 25:57 8:22
115. 988 3 Peter Sattin SAG HARBOR NY 55 M 25:58 8:22
116. 478 3 Jack Schleicher SAG HARBOR NY 9 M 25:59 8:22
117. 898 3 Kerry Murphy EAST MORICHES NY 45 F 26:03 8:24
118. 299 3 Casey Crowley SAG HARBOR NY 16 M 26:10 8:26
119. 489 3 Manuel Cuaya SAG HARBOR NY 36 M 26:14 8:27
120. 578 3 Darren Sutcliffe SAG HARBOR NY 40 M 26:17 8:28
121. 545 3 Aura Skerys SAG HARBOR NY 15 F 26:18 8:28
122. 360 3 Ciearra Ryder SAG HARBOR NY 15 F 26:23 8:30
123. 853 3 Liliana Fazendeiro SOUTHAMPTON NY 28 F 26:27 8:31
124. 244 3 Laura Stafford SAG HARBOR NY 18 F 26:29 8:32
125. 475 3 Keith Robinson SAG HARBOR NY 18 M 26:30 8:32
126. 845 3 Matthew Conneely LONG BEACH NY 24 M 26:33 8:33
127. 473 3 Fred Marienfeld SAG HARBOR NY 46 M 26:34 8:33
128. 264 3 Amy Florence SAG HARBOR NY 14 F 26:45 8:37
129. 261 3 James Dwoskin SAG HARBOR NY 47 M 26:47 8:38
130. 504 3 Gabe Denon SAG HARBOR NY 13 M 26:49 8:38
131. 851 3 Erika Diem EASTPORT NY 29 F 26:52 8:39
132. 474 3 Rebecca Dolber AMITTYVILLE NY 26 F 26:55 8:40
133. 319 3 Krista Dobler CENTER MORICHES NY 38 F 27:04 8:43
134. 852 3 Erin Donnelly NEW YORK NY 33 F 27:05 8:44
135. 499 3 Manis Clancy BRONXVILLE NY 45 M 27:08 8:44
136. 428 3 Gary Bader ROSLYN NY 57 M 27:09 8:45
137. 918 3 Haleigh Rimland BRIDGEHAMPTON NY 12 F 27:10 8:45
138. 992 3 Jason Kamerman SAG HARBOR NY 09 M 27:17 8:47
139. 829 3 Nicholas Bennett SAG HARBOR NY 26 M 27:18 8:48
140. 856 3 Lauren Gaites NEW YORK NY 24 F 27:20 8:48
141. 270 3 Nicholas Jernigan WASHINGTON DC 26 M 27:22 8:49
142. 574 3 Tom Mackey SAG HARBOR NY 46 M 27:23 8:49
143. 911 3 Therese Piamenta BRIDGEHAMPTON NY 48 F 27:23 8:49
144. 232 3 Taylor Vaughn SAG HARBOR NY 13 F 27:25 8:50
145. 259 3 Mary Scheerfh SAG HARBOR NY 49 F 27:27 8:51
146. 965 3 Shirley Ruch SAG HARBOR NY 50 F 27:28 8:51
147. 267 3 Vincent Mauro MEDFORD NY 31 M 27:30 8:52
148. 349 3 Kammy Kelly HAMPTON BAYS NY 32 F 27:34 8:53
149. 324 3 Alison Loundon UPTON NY 31 F 27:36 8:54
150. 976 3 Yanina Cuesta EAST HAMPTON NY 34 F 27:37 8:54
151. 945 3 Dayna Winter NEW YORK NY 44 F 27:40 8:55
152. 347 3 Amanda Rivera EAST HAMPTON NY 18 F 27:41 8:55
153. 266 3 Kara Gengarelly SAG HARBOR NY 16 F 27:42 8:55
154. 568 3 Linda Louchheim SAGAPONACK NY 38 F 27:42 8:55
155. 289 3 Lucie Wawryk SAG HARBOR NY 17 F 27:43 8:56
156. 290 3
Andrew Mitchell SAG HARBOR NY 16 M 27:43 8:56
157. 458 3 Juan Munoz EAST HAMPTON NY 49 M 27:48 8:57
158. 828 3 Lauren Barris SAGAPONACK NY 39 F 27:49 8:58
159. 849 3 Judy D'Mello NEW YORK NY 46 F 27:50 8:58
160. 228 3 Tom Lagrassa SAG HARBOR NY 50 M 27:52 8:59
161. 927 3 Pamela Schneider NEW YORK NY 53 F 28:03 9:02
162. 926 3 Donald Schneider NEW YORK NY 50 M 28:04 9:02
163. 870 3 Vivienne Keegan EAST HAMPTON NY 45 F 28:14 9:06
164. 455 3 Nicholas Mauro LONG BEACH NY 29 M 28:17 9:07
165. 462 3 Kevin O'Brian SAG HARBOR NY 48 M 28:19 9:07
166. 424 3 Cynthia Spanburgh RIVERHEAD NY 41 F 28:20 9:08
167. 350 3 Kelly Zilnicki AQUEBOGUE NY 15 F 28:21 9:08
168. 271 3 Katie Griffin WASHINGTON DC 26 F 28:21 9:08
169. 231 3 Carl Brandl SAG HARBOR NY 37 M 28:21 9:08
170. 353 3 Debra Huneken SAG HARBOR NY 28 F 28:22 9:08
171. 367 3 Kelly Noula EAST HAMPTON NY F 28:34 9:12
172. 584 3 Stacie Selfe SAGAPONACK NY 36 F 28:35 9:12
173. 388 3 Chris Thompson SAG HARBOR NY 53 M 28:36 9:13
174. 256 3 Olivia Broich SAG HARBOR NY 16 F 28:37 9:13
175. 269 3 Michael Mauro MEDFORD NY 19 M 28:40 9:14
176. 6 28:41 9:14
177. 327 3 Ted Damieck BRIDGEHAMPTON NY 55 M 28:42 9:15
178. 252 3 Zoe Diskin SAG HARBOR NY 10 F 28:44 9:15
179. 932 3 Keith Schumann SAG HARBOR NY 29 M 28:48 9:17
180. 249 3 Colleen Edwards 12 F 28:50 9:17
181. 298 3 Jennifer Zayas EAST QUOGUE NY 20 F 28:53 9:18
182. 970 3 Gregg Schiavoni SAG HARBOR NY 39 M 28:56 9:19
183. 912 3 Emma Plumb SAG HARBOR NY 10 F 29:03 9:22
184. 276 3 Bean Kelley SAG HARBOR NY 27 M 29:04 9:22
185. 305 3 Sandra Owen SAG HARBOR NY 41 F 29:08 9:23
186. 399 3 Sauy Booth SAG HARBOR NY 40 F 29:09 9:23
187. 383 3 Hank Katz SOUTHAMPTON NY 50 M 29:10 9:24
188. 355 3 Arthur Kramer EAST HAMPTON NY 68 M 29:12 9:24
189. 859 3 Jim Griffin LONDONDERRY NH 58 M 29:13 9:25
190. 543 3 Elena Skerys SAG HARBOR NY 11 F 29:13 9:25
191. 465 3 Chris McDonald EAST HAMPTON NY 39 M 29:13 9:25
192. 404 3 Christine Engelhardt MANORVILLE NY 38 F 29:15 9:25
193. 480 3 Alexandra McLaughlin SAG HARBOR NY 29 F 29:22 9:28
194. 844 3 Lauren Cassidy MERRICK NY 28 F 29:27 9:29
195. 900 3 John Nida SAGAPONACK NY 42 M 29:29 9:30
196. 972 3 Beth Crauley SAGAPONACK NY 28 F 29:31 9:31
197. 955 3 Elizabeth Kirwan SAG HARBOR NY 41 F 29:36 9:32
198. 868 3 Lannie Homayoon LAKE RONKONKOMA NY 29 F 29:39 9:33
199. 336 3 Joe Payne FARMINGVILLE NY 59 M 29:40 9:33
200. 310 3 Clark Hamilton EAST HAMPTON NY 13 M 29:50 9:37
201. 318 3 Eugene Garupie SAG HARBOR NY 30 M 29:55 9:38
202. 876 3 Ian Kolker HOLBROOK NY 34 M 30:01 9:40
203. 951 3 Lisa Zimmerman HOLBROOK NY 37 F 30:21 9:47
204. 938 3 Becky Terrigno HOBOKEN NJ 25 F 30:24 9:48
205. 392 3 Brian Coneely SOUTHOLD NY M 30:25 9:48
206. 237 3 Tom Brooks SAG HARBOR NY 08 M 30:33 9:50
207. 439 3 Lynn Galow LAKE RONKONKOMA NY 47 F 30:38 9:52
208. 864 3 Kristen Harris NEW YORK NY 27 F 30:41 9:53
209. 831 3 Carolyn Bensley NEW YORK NY 31 F 30:48 9:55
210. 569 3 Dave Samot EAST HAMPTON NY 21 M 30:49 9:56
211. 571 3 Colleen Samot SAG HARBOR NY 10 F 30:50 9:56
212. 483 3 Kelly Carawan SAG HARBOR NY 44 F 30:54 9:57
213. 977 3 Troppie Franz WATERMILL NY 10 M 30:54 9:57
214. 549 3 Sam Warne SAG HARBOR NY 8 M 30:57 9:58
215. 241 3 Ron Beattie OAKDALE NY 48 M 31:03 10:00
216. 567 3 Elise Duryea SAG HARBOR NY 36 F 31:04 10:00
217. 928 3 Karin Schroeder SAG HARBOR NY 33 F 31:07 10:01
218. 313 3 Sharon McCobb EAST HAMPTON NY 44 F 31:11 10:03
219. 314 3 Lena Vergnes EAST HAMPTON NY 12 F 31:15 10:04
220. 219 3 Jack Brown SAG HARBOR NY 09 M 31:17 10:05
221. 581 3 Elizabeth Yennie SAG HARBOR NY 48 F 31:18 10:05
222. 481 3 Bridget Carawan SAG HARBOR NY 12 F 31:18 10:05
223. 484 3 Annie Osiecki SAG HARBOR NY 12 F 31:36 10:11
224. 359 3 Kevin Spolarich SAG HARBOR NY 10 M 31:37 10:11
225. 366 3 Cyttara Ryder SAG HARBOR NY 33 F 31:37 10:11
226. 589 3 Jesse James SAG HARBOR NY 43 M 31:44 10:13
227. 341 3 Nancy Remkus SAG HARBOR NY 50 F 31:44 10:13
228. 278 3 Mary Whelan SAG HARBOR NY 51 F 31:46 10:14
229. 485 3 Sydnee McKie-Senior SAG HARBOR NY 12 F 31:53 10:16
230. 857 3 Angelo Grausso EAST MORICHES NY 54 M 32:01 10:19
231. 354 3 Carol Kramer EAST HAMPTON NY 58 F 32:02 10:19
232. 497 3 Paul Batist SAG HARBOR NY M 32:07 10:21
233. 454 3 Pam McDonald SAG HARBOR NY 59 F 32:08 10:21
234. 260 3 Nicholas Diroskih SAG HARBOR NY 14 M 32:13 10:23
235. 320 3 Kendra Lesta SOUTHAMPTON NY 37 F 32:15 10:23
236. 979 3 Charlie Forsman BRIDGEHAMPTON NY 15 M 32:18 10:24
237. 503 3 Tom Schumann FLORENCE MA 53 M 32:19 10:25
238. 981 3 Kathrine Mitchell SAG HARBOR NY 47 F 32:19 10:25
239. 262 3 Nick Muster SOUTHAMPTON NY 13 M 32:21 10:25
240. 457 3 Rebecca Margan EAST HAMPTON NY 33 F 32:25 10:27
241. 825 3 Chrystal Badillo NEW YORK NY 46 F 32:26 10:27
242. 541 3 Michael Toner SOUTH SETAUKET NY 66 M 32:26 10:27
243. 328 3 Mary Boochever SAG HARBOR NY 53 F 32:28 10:27
244. 265 3 Max Tabet EAST HAMPTON NY 13 M 32:30 10:28
245. 411 3 Barrett McInerney EAST HAMPTON NY 13 M 32:39 10:31
246. 842 3 George E Butts III SAG HARBOR NY 45 M 32:51 10:35
247. 312 3 Walker Hamilton EAST HAMPTON NY 10 M 32:53 10:36
248. 311 3 Paul Hamilton EAST HAMPTON NY 37 M 32:57 10:37
249. 832 3 Emily Blaile LONG BEACH NY 30 F 32:59 10:37
250. 892 3 Megan Mooney LONG BEACH NY 27 F 33:00 10:38
251. 882 3 Letticia Lettieri CENTER MORICHES NY 46 F 33:01 10:38
252. 575 3 Corrine Mahoney SHELTER ISLAND NY 13 F 33:01 10:38
253. 434 3 Lon Dolber EAST MORICHES NY 52 M 33:01 10:38
254. 321 3 Ewa Szychowska HAMPTON BAYS NY 31 F 33:04 10:39
255. 867 3 Suellen Hoiles BRIDGEHAMPTON NY 30 F 33:14 10:42
256. 505 3 Brian Locascio SAG HARBOR NY 24 M 33:18 10:44
257. 895 3 Jaime Mott SAG HARBOR NY 27 F 33:33 10:48
258. 841 3 George H Butts SAG HARBOR NY 9 M 33:50 10:54
259. 916 3 Gayle Ratcliffe SAG HARBOR NY 58 F 33:55 10:55
260. 836 33:56 10:56
261. 357 3 Kim Spolarich SAG HARBOR NY 39 F 34:08 11:00
262. 962 3 Catia Wolff SAG HARBOR NY 42 F 34:26 11:05
263. 272 3 Meredith McArdle SAG HARBOR NY 27 F 34:35 11:08
264. 881 3 Howard J Lebwith EAST HAMPTON NY 77 M 34:36 11:09
265. 233 3 Morgan Vaughn SAG HARBOR NY 11 F 34:39 11:10
266. 235 3 Natalie Brooks SAG HARBOR NY 10 F 34:40 11:10
267. 300 3 Michael O'Sullivan WEST HOLLYWOOD CA M 34:40 11:10
268. 254 3 Jade Diskin SAG HARBOR NY 06 F 34:41 11:10
269. 253 3 Faith Diskin SAG HARBOR NY 43 F 35:02 11:17
270. 902 3 Emily O'Sullivan EAST HAMPTON NY 32 F 35:04 11:18
271. 236 3 Henry Brooks SAG HARBOR NY 06 M 35:05 11:18
272. 234 3 Margaret Wagner SAG HARBOR NY F 35:06 11:18
273. 306 3 Audrey Owen SAG HARBOR NY 11 F 35:07 11:19
274. 303 3 Courtney Ratcliffe SAG HARBOR NY 39 F 35:08 11:19
275. 826 3 Dawn Barney HAMPTON BAYS NY 39 F 35:21 11:23
276. 535 3 Susan Roden WATER MILL NY 51 F 35:22 11:23
277. 239 3 Dana Rufino DOBBS FERRY NY 24 F 35:24 11:24
278. 240 3 Jack Kosinski SAG HARBOR NY 23 M 35:28 11:25
279. 370 3 Oskar Golden SAGAPONACK NY 15 M 35:48 11:32
280. 227 3 Thomas Lagrassa SAG HARBOR NY 10 M 35:49 11:32
281. 432 3 Aidan Crowley SAG HARBOR NY 9 M 35:55 11:34
282. 947 3 Tanja Woitasczyk SOUTHAMPTON NY 35 F 35:56 11:34
283. 835 3 James Brennan ROCKVILLE CENTRE NY 57 M 36:09 11:39
284. 376 3 Chris Denney CENTER MORICHES NY 25 M 36:15 11:41
285. 297 3 Jessica Piazza BAYSHORE NY 20 F 36:26 11:44
286. 552 3 Rebecca Guyer SAG HARBOR NY 38 F 36:27 11:44
287. 426 3 Noelle Wyman QUOGUE NY 12 F 36:39 11:48
288. 378 3 Olivia Schutte AMAGANSETT NY 06 F 36:56 11:54
289. 887 3 Bethany Mazura EASTPORT NY 30 F 37:11 11:59
290. 886 3 Christopher Mazura EASTPORT NY 30 M 37:22 12:02
291. 379 3 Barbara Schutte AMAGANSETT NY 40 F 37:50 12:11
292. 570 3 Kurt Ryder SAG HARBOR NY 10 M 38:39 12:27
293. 834 3 Christian Brashears SOUTHAMPTON NY 36 F 38:39 12:27
294. 274 3 Harold Escobar 11 M 38:43 12:28
295. 585 3 Silas Selfe SAGAPONACK NY 10 M 38:47 12:29
296. 398 3 Eden Benard HAMPTON BAYS NY 13 F 38:55 12:32
297. 407 3 Aiyana Jaffe BRIDGEHAMPTON NY 13 F 38:56 12:32
298. 494 3 Rachel Saidman SAG HARBOR NY 12 F 38:59 12:33
299. 866 3 Emily Hinz SAG HARBOR NY 13 F 39:02 12:34
300. 823 3 Elise Allen EAST MORICHES NY 37 F 39:10 12:37
301. 437 3 Lyn English EAST HAMPTON NY 63 M 39:11 12:37
302. 491 3 Addison Wright SAG HARBOR NY 14 M 39:13 12:38
303. 285 3 Abe Brown SAG HARBOR NY 13 M 39:14 12:38
304. 418 3 Justin Passaretti MONTAUK NY 12 M 39:17 12:39
305. 419 3 Charles Pecora RIVERHEAD NY 79 M 39:22 12:41
306. 908 3 Encie Peters EAST HAMPTON NY 57 F 39:23 12:41
307. 909 3 Robert Peters BROOKLYN NY 29 M 39:26 12:42
308. 340 3 Kerrie Vila EAST HAMPTON NY 10 F 39:27 12:42
309. 471 3 Meg Barnes SAG HARBOR NY 10 F 39:29 12:43
310. 247 3 Abby Sherwood SAG HARBOR NY 04 F 39:34 12:45
311. 245 3 Michelle Sherwood SAG HARBOR NY 43 F 39:35 12:45
312. 442 3 David Gilmartin KEW GARDENS NY M 39:46 12:48
313. 226 3 Anna Lagrassa SAG HARBOR NY 46 F 39:51 12:50
314. 451 3 Deborah Mazura EASTPORT NY 53 F 39:55 12:51
315. 860 3 Karen Lynn Gustin-Norrby EAST HAMPTON NY 40 F 39:58 12:52
316. 889 3 Alice Meisel NEW YORK NY 44 F 40:02 12:54
317. 875 3 Stephanie Knief MANORVILLE NY 33 F 40:06 12:55
318. 850 3 Dave Diem WESTHAMPTON BEACH NY 31 M 40:08 12:56
319. 846 3 John Cottrell SEAFORD NY 27 M 40:09 12:56
320. 510 3 Kathryn Powers SAG HARBOR NY 06 F 40:18 12:59
321. 435 3 Ralph Domenici E. PATCHOGUE NY 60 M 40:19 12:59
322. 847 3 Michelle Cottrell SEAFORD NY 32 F 40:27 13:02
323. 447 3 Anna Kerkendall STEWARTSVILLE NJ 13 F 40:28 13:02
